Specifications
Specification
Primary Power | : | 220VAC + 10% -15%, 50 Hz |
Standby Voltage | : | 24V DC (Lead acid battery) |
Operating Condition | ||
Operating Temperature | : | 0 – 49° C / 32-120° F. |
Relative Humidity | : | 93 ± 2% RH (non-condensing) at 32 ±2° C / 90 ±3° F. |
Charging Circuit | ||
Charging Voltage | : | 28 V, ±0.5V Nominal |
Charging Current | : | 1.2A (Max.). |
DC Output | : | 24 VDC @ Max 3A |
Audio | ||
Audio Inputs | : | 4 |
Audio outputs | : | 8 Zone (Expandable upto 64 ) |
Build in DVA / Alarm storage | : | Max 12 Messages / 120 seconds |
Analogue input interfaces | : | 8 Contacts (Normally Open) |
Maximum Watts | : | 250Watt (2X125W) |
Dimension: | ||
Dimensions(3U) | : | 482.6 mm W X 134 mm H. |
Compatible Devices
Model | Description |
---|---|
EK-722 | Digital Amplifier |
EK-714 | Remote Paging System |
RE-LS10C | PA Ceiling Speaker |
RE-LS10W | PA Wall mount Speaker |
RE-LS30B | Bi-Directional Projection Speaker |
RE-LS100XT | Horn Speaker |
Ordering Information
Models | Description |
---|---|
EKONICS | Digital Alarm & Voice Evacuation System |